Emergency feed screw and barrel repairing, rebuilding, repairs. Rush jobs welcome for worn out and broken feed screws and barrels. Losing production, check your wear today.
Injection BARREL RESLEEVING/RELINING
By Flite Technology SEE USED INJECTION BARRELS ON BOTTOM OF PAGE
Philosophy
In todays marketplace, the world is getting smaller and the competition is getting more intense. Technology improves daily and we at FLITE TECH. utilize only the most up to date and cost efficient technology so that our customers stay competitive into the next millennium.FLITE TECH. guarantees Quality, Reliability, and Consistency.
FLITE TECH understands that down time occurs when a barrel is in for repair. It is our highest priority to complete your job on time to Industry Standard Specifications so that you can stay profitable.
The FLITE TECH Process
Each barrel is inspected and a profile is created to determine wear and recommended sleeve length repair. This includes precision machining of the Inner Diameter of the barrel to accept your choice of liner material.
One the liner material is installed, the barrel is precision honed to specific Original Equipment Manufactured barrel size.
The barrel is then remachined to exact measurements to assure proper installation of the end cap and/or nozzles.
All thermo couple holes and heater band threaded holes are re-chased to provide trouble free assembly.
All workmanship come with a ninety-day warranty.
About FLITE TECHNOLOGY
FLITE TECH is the leading provider of relining and repairing injection and extruder barrels. We serve smart businesses who want the advantage over their competitors by cutting costs without sacrificing quality.
See about us for more information.
Liner materials and types of relining.
Liner Materials
Standard Bimetallic Injection and extrusion applications requiring superior general purpose wear resistance.
High Wear Carbide Bimetallic Multi-application use. Superior general purpose wear and corrosion resistant.
Corrosion Resistant Carbide Bimetallic High wear and corrosion applications (Metallic and nonmetallic fillers, etc.)
D-2 Steel Excellent general purpose use. Not to be used with corrosive or abrasive materials.
CPM-10Vtm Superior tool steel. Excellent wear resistance, maximum hardness capacities.
Advanced Research & Development is an ongoing endeavor atFLITE TECH.. This insures you the best quality and the most economical process of delivering you the best performing barrels.
Types of Relines
Short sleeve Covers the stroke area or discharge end (normally 5 _ times the inside diameter of the barrel).
Extended sleeve Maximum length is 110 and covers the stroke and transition area.
Full Length Sleeve Barrel length up to 200 including reinstalling feed opening if necessary.
Pressure Sleeve Removal and installation of new pressure sleeves, High Tensile Strength weld repairs are also available.
Feed Housing Repair Consistent, industry standard feed throat relining is one of our specialties. Most feed housings consist of water jacketed castings which we pressure check to insure proper installation to avoid leakage. Alloy Bronze bushings are manufactured new and seals will be replaced if needed. Feed throats are inspected for concentricity within .002 total indicated runout for proper alignment of feed screw. Special Electrical Discharge Machine tooling reinstalls the feed port openings to achieve optimum resin flow. A Water Jacketed Feed Housing is a very expensive component of the plastic industry. Due to our specialized remanufacturing process we save you thousands of dollars in costs and down time.
Twin barrels also resleeved.
Flite Technology has over 25 years experience solving twin extrusion barrel wear problems.
Manufactured new twin barrels, bimetallic, nitrided, tool steel or CPM materials.
Twin parallel barrels resleeved full length with Centrifugally-cast bimetallic liners.
Replaceable liners made for segmented twin barrels.
Tangential and non-tangential twin barrels
Twin barrels available with ports, vents, cooling and side feeders.
Counter and co-rotating twin barrels.
Some manufacturers of twin screw extruders
Reifenhδuser Ltd
Buhler Ltd
Battenfeld Extrusionstechnik GmbH, Hauptverwaltung u.Werk
Davis-Standard GmbH
Extrufood
Zhang Jia Gang kiwex machinery Co.,Ltd
Battenfeld Extrusionstechnik GmbH
Krauss-Maffei (UK) Ltd
NFM Welding
Technical Welding Services (Rochdale) Ltd
Bpprocess.com
Nanjing Rubber And Plastics Machinery Plant
PLAMA Engineering GmbH
Telford Smith Engineering Pty
Please note the following used barrels are in stock. Many are already bored.
Have a barrel that needs relining but can't afford the down time?
Let us resleeve one of these. We can send it to you in a week or two and you can send yours in for exchange. The only down time will be the installation time.
If there are images in this attachment, they will not be displayed. Download the original attachment
ID Job Description
4583 1 1/2" 4/21/00
4078 1 1/2" AUTOJECTOR 6/21/99
5893 1 3/4" NEWBURY 9/4/02
3607 1 3/8" TRUEBLOOD 10/6/98
3589 1 5/8" 10/1/98
3567 1 5/8" NEWBURY
4049 1 5/8" NEWBURY 1/1/03
5185 1" HARREL 5/18/01
4321 1" NEWBURY 11/11/99
4322 1" NEWBURY 11/11/99
6890 100MM CINCINNATI 3/2/04
7323 100MM CINCINNATI 10/19/04
7630 100MM CINCINNATI 4/18/05
8932 100MM CINCINNATI 5/22/07
6140 100MM HUSKY 1/22/03
6677 100MM HUSKY 11/12/03
7927 100MM HUSKY 9/9/05
7656 105MM MITSUBISHI 4/28/05
8760 105MM MITSUBISHI 2/22/07
6062 105MM TOSHIBA 12/2/02
6574 105MM TOSHIBA 9/5/03
7601 105MM VAN DORN 3/29/05
9102 105MM VAN DORN 8/30/07
7166 110MM CINCINNATI VISTA 7/13/04
9168 115MM TOSHIBA 10/9/07
6696 115MM VAN DORN 11/21/03
6901 115MM VAN DORN 3/4/04
6902 115MM VAN DORN 3/4/04
7654 115MM VAN DORN 4/28/05
7401 120MM MITSUBISHI 12/3/04
7416 125MM CINCINNATI 12/15/04
7698 125MM CINCINNATI 5/13/05
307S 135MM VAN DORN 11/24/08
6906 140MM CINCINNATI VISTA 3/4/04
3473 2 1/2 REED 2 PCS. 7/22/98
3819 2 1/2" Barrel (Epic)
273S 2 1/2" CINCINNATI 8/13/03
274S 2 1/2" CINCINNATI 8/13/03
6052 2 1/2" CINCINNATI 11/22/02
4308 2 1/2" EGAN 10/28/99
7239 2 1/2" HPM 8/25/04
5495 2 1/2" NEWBURY 12/1/01
301S 2 3/4" CINCINNATI 9/21/04
5819 2 3/4" NEW BRITAIN 7/10/02
4137 2 3/4" STOKES
7540 2" DAVIS STANDARD 2/21/05
226S 2" HPM 1/1/03
7002 2" NEW BRITAIN 4/20/04
286S 2" REED 8/13/03
217S 20MM ACT 12/13/01
216S 20MM TOYO 12/13/01
6104 25MM ARBURG 12/19/02
6105 25MM ARBURG 12/19/02
6106 25MM ARBURG 12/19/02
212S 26MM ACT 12/13/01
3749 28MM KAWAGUCHI 12/30/98
6070 28MM SUMITOMO 12/4/02
7775 28MM TOSHIBA 6/15/05
213S 28MM TOYO 12/13/01
228S 28MM TOYO 9/12/02
3364 28MM TRUBORE 2/9/00
6064 3 1/2" CINCINNATI 12/4/02
7725 3 1/2" CINCINNATI 5/25/05
6626 3 1/2" EGAN 10/14/03
7475 3 1/2" EGAN 1/17/05
5983 3 1/2" EXTRUDER 10/17/02
7737 3 1/2" HPM 5/25/05
8172 3 1/4" CINCINNATI 2/16/06
8281 3 1/4" CINCINNATI 5/10/06
7537 3" DAVIS STANDARD 2/21/05
7539 3" DAVIS STANDARD 2/21/05
292S 3" EGAN 8/21/03
293S 3" EGAN 8/21/03
281S 3" REED 8/13/03
282S 3" REED 8/13/03
7839 30MM DEMAG 7/19/05
7840 30MM DEMAG 7/19/05
288S 30MM ENGEL 8/21/03
3676 30MM ENGEL 2/5/04
5973 30MM ENGEL 10/14/02
210S 30MM VAN DORN 10/22/01
3366 31MM TRUBORE 10/14/03
275S 32MM MULTIPLAS 8/13/03
8363 32MM NISSEI 6/14/06
230S 32MM TOYO 9/12/02
6103 35MM ARBURG 12/19/02
5530 35MM CINCINNATI VISTA 12/19/01
6822 35MM CINCINNATI VISTA 1/22/04
289S 35MM ENGEL 8/21/03
290S 35MM ENGEL 8/21/03
276S 35MM MULTIPLAS 8/13/03
011S 35MM VAN DORN 10/10/00
015S 35MM VAN DORN 10/10/00
220S 35MM VAN DORN 12/13/01
223S 35MM VAN DORN 3/6/02
3769 35MM VAN DORN 1/18/99
7059 35MM VAN DORN 5/24/04
7061 35MM VAN DORN 5/24/04
7064 35MM VAN DORN 5/24/04
7150 35MM VAN DORN 7/9/04
7740 35MM VAN DORN 5/26/05
4354 36MM MEIKI 12/2/99
250S 36MM TOSHIBA 10/24/02
251S 36MM TOSHIBA 10/24/02
252S 36MM TOSHIBA 10/24/02
253S 36MM TOSHIBA 10/24/02
259S 36MM TOYO 12/31/02
260S 36MM TOYO 12/31/02
3369 38MM TRUEBORE? 11/2/98
034S 38MM VAN DORN 12/12/00
035S 38MM VAN DORN 12/12/00
6882 38MM VAN DORN 3/3/04
205S 4 1/2" CINCINNATI 2/18/00
211S 4 1/2" CINCINNATI 10/2/01
6352 4 1/2" CINCINNATI 4/1/03
7730 4 1/2" CINCINNATI 5/25/05
7731 4 1/2" CINCINNATI 5/25/05
6675 4" HPM 11/10/03
7735 4" HPM 5/25/05
7736 4" HPM 5/25/05
6208 40MM BATTENFELD 2/17/03
3898 40MM CINCINNATI VISTA 3/11/99
5285 40MM CINCINNATI VISTA 7/9/01
6015 40MM CINCINNATI VISTA 11/11/02
6600 40MM ENGEL 9/25/03
272S 40MM JSW 8/13/03
287S 40MM KAWAGUCHI 8/13/03
6356 40MM KAWAGUCHI 4/25/03
6357 40MM KAWAGUCHI 4/25/03
277S 40MM NISSEI 8/13/03
8041 40MM ROCHESTER 12/2/05
255S 40MM TOSHIBA 10/24/02
256S 40MM TOSHIBA 10/24/02
4269 40MM TOSHIBA 10/13/99
4748 40MM TOSHIBA 8/3/00
5600 40MM TOSHIBA 2/14/02
6433 40MM TOSHIBA 6/11/03
7628 40MM TOSHIBA 4/11/05
233S 40MM TOYO 9/12/02
234S 40MM TOYO 9/12/02
235S 40MM TOYO 9/12/02
236S 40MM TOYO 9/12/02
237S 40MM TOYO 9/12/02
300S 40MM TOYO 2/4/05
003S 40MM VAN DORN 10/10/00
005S 40MM VAN DORN 10/10/00
006S 40MM VAN DORN 10/10/00
007S 40MM VAN DORN 10/10/00
008S 40MM VAN DORN 10/10/00
201S 40MM VAN DORN 2/26/01
5199 40MM VAN DORN 5/24/01
5890 40MM VAN DORN 9/4/02
5911 40MM VAN DORN 9/12/02
6042 40MM VAN DORN 11/21/02
6459 40MM VAN DORN 6/18/03
6753 40MM VAN DORN 12/12/03
3371 41MM TRUBORE
7303 42MM BOY 10/6/04
284S 45MM BATTENFELD 8/13/03
285S 45MM BATTENFELD 8/13/03
7161 45MM CINCINNATI 7/13/04
7162 45MM CINCINNATI 7/13/04
6336 45MM DEMAG 4/10/03
7225 45MM DEMAG 8/18/04
7508 45MM TOSHIBA 2/4/05
238S 46MM TOYO 9/12/02
239S 46MM TOYO 9/12/02
240S 46MM TOYO 9/12/02
241S 46MM TOYO 9/12/02
261S 46MM TOYO 12/31/02
6230 46MM TOYO 2/24/03
7732 5 1/4" CINCINNATI 5/25/05
7007 5 1/4" HPM 4/22/04
283S 50MM BATTENFELD 8/13/03
291S 50MM ENGEL 8/21/03
7279 50MM EXTRUDER 9/21/04
5777 50MM GOLDSTAR 6/3/02
8280 50MM NISSEI 5/10/06
5256 50MM TOSHIBA 6/26/01
5776 50MM TOSHIBA 6/3/02
6245 50MM TOSHIBA 2/28/03
6284 50MM TOSHIBA 3/18/03
024S 50MM VAN DORN 11/10/00
2406 50MM VAN DORN 2/26/97
262S 50MM VAN DORN 1/13/03
263S 50MM VAN DORN 2/28/03
269S 50MM VAN DORN 4/30/03
3539 50MM VAN DORN 2/23/98
3611 50MM VAN DORN
7062 50MM VAN DORN 5/24/04
7454 50MM VAN DORN 1/7/05
4731 51MM JSW 7/19/00
7958 53MM JSW 9/30/05
6439 55MM CINCINNATI 6/11/03
6992 55MM CINCINNATI VISTA 4/19/04
7287 55MM ENGEL 9/28/04
4607 55MM KAWAGUCHI 4/28/00
6515 55MM KRAUS MAFFEI 7/30/03
3711 55MM SANDRETTO 2/5/04
5778 55MM TOYO 6/3/02
5889 55MM TOYO 9/4/02
5827 56MM NISSEI 7/15/02
6166 56MM NISSEI 2/3/03
8276 56MM NISSEI 5/9/06
025S 57MM VAN DORN 11/10/00
026S 57MM VAN DORN 11/10/00
3228 57MM VAN DORN 3/10/98
4149 57MM VAN DORN 7/28/99
4292 57MM VAN DORN 11/19/99
5200 57MM VAN DORN 5/24/01
5332 6" CINCINNATI 8/8/01
7733 6" CINCINNATI 5/25/05
257S 60MM TOSHIBA 10/24/02
7205 60MM TOSHIBA 8/10/04
8430 60MM TOSHIBA 7/27/06
4689 63MM NISSEI 6/28/00
5916 63MM NISSEI 9/13/02
6191 63MM NISSEI 2/12/03
8512 63MM NISSEI 9/19/06
8741 63MM NISSEI 2/9/07
7157 65MM CINCINNATI 7/13/04
7159 65MM CINCINNATI 7/13/04
7415 65MM CINCINNATI 12/15/04
224S 65MM VAN DORN 12/30/02
2955 65MM VAN DORN 2/26/97
297S 65MM VAN DORN 6/1/04
298S 65MM VAN DORN 3/10/04
306S 65MM VAN DORN 11/20/08
3277 65MM VAN DORN 1/21/03
3407 65MM VAN DORN
3531 65MM VAN DORN 8/14/02
3537 65MM VAN DORN 5/21/03
3592 65MM VAN DORN
5910 65MM VAN DORN 9/12/02
5990 65MM VAN DORN 11/15/02
6482 65MM VAN DORN 7/3/03
6984 65MM VAN DORN 4/19/04
8968 65MM VAN DORN 6/15/07
8969 65MM VAN DORN 6/15/07
036S 69MM VAN DORN 12/12/00
302S 69MM VAN DORN 10/28/04
3663 70MM BARREL 11/10/98
7959 70MM CINCINNATI VISTA 9/30/05
278S 70MM NATCO 8/13/03
279S 70MM NATCO 8/13/03
280S 70MM NATCO 8/13/03
7144 70MM TOSHIBA 7/6/04
8528 70MM TOSHIBA 10/2/06
7106 71MM SUMITOMO 6/21/04
7362 72MM JSW 11/5/04
6026 75MM TOYO 11/14/02
266S 75MM VAN DORN 6/3/03
2737 75MM VAN DORN 2/26/97
3970 75MM VAN DORN 4/9/99
5201 75MM VAN DORN 5/24/01
6236 75MM VAN DORN 2/25/03
7945 75MM VAN DORN 9/22/05
7160 80MM CINCINNATI 7/13/04
7317 80MM CINCINNATI 10/18/04
8862 80MM CINCINNATI 4/9/07
6092 80MM CINCINNATI VISTA 12/18/02
6657 80MM CINCINNATI VISTA 10/29/03
5906 80MM NISSEI 9/11/02
7997 80MM NISSEI 11/1/05
8000 80MM NISSEI 11/1/05
4808 80MM TOSHIBA 9/21/00
7354 80MM UBE 11/4/04
267S 80MM VAN DORN 9/15/03
3276 80MM VAN DORN 1/21/03
3320 80MM VAN DORN 2/26/98
3870 80MM VAN DORN 2/26/99
5875 80MM VAN DORN 8/23/02
6497 80MM VAN DORN 7/16/03
7349 80MM VAN DORN 11/4/04
7702 84MM JSW 5/17/05
6678 85MM HUSKY 11/12/03
7023 85MM HUSKY 4/29/04
7778 86MM JSW 6/15/05
258S 90MM CINCINNATI VISTA 12/12/02
7145 90MM NISSEI 7/8/04
305S 90MM VAN DORN 5/2/08
4172 90MM VAN DORN 8/17/99
6472 90MM VAN DORN 6/30/03
6900 90MM VAN DORN 3/4/04
7777 90MM VAN DORN 6/15/05
8340 95MM HUSKY 6/8/06





